The club enables runners to count there best marathon time as part of one of the club championship races. To be counted, the event must be a road Marathon on a certified course and you must have entered as a Middleton Harrier. The marathon must take place before 31st October. If you do not e-mail the club with your time it may not be counted as we do not monitor all the Marathons that take place over the season.
Please let me know if you have a marathon time: middharriers@outlook.com
1 | Jorden Burke | 02:48:35 | Manchester |
2 | Tony Campbell | 03:07:50 | Manchester |
3 | Steve Bassam | 05:47:36 | Manchester |
parkrunner | Fastest | Avg | Slowest | Fastest | Avg | Slowest |
Keith KNOTT | 16:31 | 17:07 | 17:32 | 80.83 % | 77.36 % | 75.67 % |
Marc LOWDEN | 17:04 | 18:49 | 20:51 | 75.98 % | 68.94 % | 61.95 % |
Ryan LINDSAY | 17:09 | 18:06 | 18:53 | 75.60 % | 71.75 % | 68.40 % |
Jorden BURKE | 17:28 | 18:22 | 19:25 | 78.72 % | 74.09 % | 68.76 % |
Jordan HUGHES | 17:55 | 22:56 | 40:05 | 72.84 % | 58.93 % | 32.22 % |
Leon WINT | 18:09 | 20:42 | 38:33 | 71.63 % | 63.97 % | 33.64 % |
Peter WOOD | 18:10 | 18:31 | 19:12 | 87.53 % | 86.08 % | 83.51 % |
Alan BATTERSBY | 18:23 | 19:19 | 21:17 | 78.33 % | 74.51 % | 67.11 % |
Tony CAMPBELL | 18:27 | 20:12 | 26:17 | 75.07 % | 67.83 % | 51.93 % |
Jason HENSON | 18:35 | 21:18 | 26:03 | 72.91 % | 64.75 % | 52.02 % |
Paul WHITEMAN | 18:35 | 19:47 | 21:30 | 70.58 % | 66.11 % | 60.31 % |
Lee WOOD | 18:37 | 19:32 | 20:25 | 69.38 % | 66.16 % | 63.35 % |
Scott RENNIE | 18:44 | 18:44 | 18:44 | 71.80 % | 71.80 % | 71.80 % |
Leo CAIN | 18:56 | 20:14 | 23:25 | 72.05 % | 67.01 % | 56.01 % |
John O'REILLY | 18:57 | 20:26 | 23:18 | 84.11 % | 80.06 % | 71.96 % |
David X HALL | 19:01 | 20:39 | 23:21 | 68.19 % | 63.34 % | 56.46 % |
Chris HUMBLE | 19:02 | 21:59 | 27:48 | 67.78 % | 60.55 % | 46.40 % |
Malcolm BOSTOCK | 19:07 | 20:49 | 23:46 | 75.74 % | 71.74 % | 65.54 % |
Steven MCKAY | 19:19 | 20:29 | 21:39 | 75.15 % | 71.64 % | 68.13 % |
Jonathan MILES-STOKES | 19:28 | 25:30 | 39:12 | 69.52 % | 54.90 % | 33.08 % |
John HUMPHREYS | 19:35 | 21:47 | 24:18 | 66.38 % | 59.92 % | 53.36 % |
Aaron RICHARDSON-MAHON | 19:41 | 19:41 | 19:41 | 65.54 % | 65.54 % | 65.54 % |
Rob BISHOP | 19:56 | 24:08 | 44:32 | 67.47 % | 58.00 % | 30.20 % |
Jennifer LOVATT | 20:08 | 23:16 | 27:35 | 74.01 % | 64.25 % | 53.78 % |
Spencer LAMB | 20:08 | 20:41 | 21:19 | 65.48 % | 64.00 % | 62.63 % |
Michelle HUSHION | 20:17 | 20:33 | 20:49 | 79.05 % | 78.38 % | 77.82 % |
Martin SAMPSON | 20:20 | 22:29 | 32:31 | 68.11 % | 60.26 % | 40.80 % |
Stephen LOWE | 20:25 | 24:48 | 42:24 | 65.88 % | 56.27 % | 31.29 % |
Robert ASHTON | 20:39 | 21:58 | 23:22 | 73.77 % | 70.47 % | 68.17 % |
Pete HOYLE | 20:39 | 25:31 | 28:10 | 68.68 % | 57.75 % | 53.31 % |
Joanna ADAMSON | 20:42 | 24:59 | 35:27 | 78.26 % | 64.01 % | 43.72 % |
Christopher MCNALLY | 20:54 | 23:33 | 25:15 | 62.76 % | 56.73 % | 52.87 % |
Jonathan LOMAX | 20:59 | 24:19 | 34:21 | 61.64 % | 54.60 % | 37.65 % |
Roland ROBSON | 21:04 | 21:35 | 21:57 | 75.47 % | 74.09 % | 73.04 % |
Mark James LAWSON | 21:06 | 22:09 | 23:10 | 63.27 % | 60.31 % | 57.63 % |
Megan Sarah MURPHY | 21:17 | 22:43 | 24:38 | 72.83 % | 68.38 % | 62.92 % |
Graham TURNER | 21:28 | 27:37 | 43:09 | 66.54 % | 53.80 % | 32.87 % |
Steve LEWIS | 21:42 | 21:58 | 22:15 | 69.05 % | 67.86 % | 66.82 % |
Darren WALLIS | 21:50 | 24:00 | 34:27 | 66.45 % | 59.75 % | 41.17 % |
Jo LYNCH | 21:55 | 27:54 | 50:31 | 67.68 % | 54.70 % | 29.33 % |
Emma BALL | 22:06 | 22:28 | 22:50 | 69.61 % | 68.49 % | 67.37 % |
Craig SUTHERLAND | 22:12 | 24:02 | 39:12 | 71.02 % | 66.17 % | 41.62 % |
Rebecca Claire MURPHY | 22:15 | 22:46 | 23:12 | 66.52 % | 65.01 % | 63.79 % |
Mary Louise MURPHY | 22:16 | 23:52 | 29:29 | 74.70 % | 69.99 % | 57.89 % |
Mike GRIMSHAW | 22:20 | 24:30 | 32:53 | 62.01 % | 57.73 % | 43.19 % |
Francesca ALDRED | 22:45 | 25:57 | 32:38 | 69.16 % | 60.31 % | 47.50 % |
Joanne SULLIVAN | 22:54 | 24:37 | 26:13 | 64.92 % | 60.56 % | 57.22 % |
Elaine BLADES-JORDAN | 23:03 | 24:53 | 33:02 | 66.38 % | 61.28 % | 46.32 % |
Colin CARTER | 23:03 | 25:12 | 28:42 | 65.00 % | 60.01 % | 52.67 % |
Stephen SENIOR | 23:04 | 25:40 | 28:28 | 70.16 % | 64.29 % | 58.90 % |
Karen HALLETT | 23:09 | 25:20 | 1:04:33 | 67.96 % | 62.56 % | 24.19 % |
Sharon GOLDRICK | 23:10 | 23:10 | 23:10 | 68.56 % | 68.56 % | 68.56 % |
Martha URWIN | 23:19 | 30:06 | 36:41 | 68.76 % | 53.31 % | 42.57 % |
Karen Mckinney HALL | 23:20 | 24:44 | 26:01 | 70.14 % | 65.81 % | 62.72 % |
Toni BRACKSTONE | 23:28 | 24:02 | 24:37 | 66.55 % | 66.18 % | 65.81 % |
Jason HARLING | 23:44 | 23:52 | 24:00 | 54.49 % | 54.19 % | 53.89 % |
Paul NEWNS | 23:53 | 26:47 | 32:58 | 55.20 % | 50.37 % | 42.67 % |
Kyrinda CARTER-MOORE | 23:55 | 27:25 | 30:32 | 67.80 % | 64.16 % | 59.28 % |
Bryan O'NEILL | 23:56 | 27:13 | 32:45 | 57.45 % | 51.77 % | 43.31 % |
Andy BERKLEY | 23:57 | 27:06 | 30:20 | 59.22 % | 50.81 % | 45.40 % |
Simon SCARFE | 24:09 | 29:29 | 52:40 | 54.67 % | 46.74 % | 24.91 % |
Becca MCKECHNIE | 24:11 | 29:22 | 59:31 | 61.20 % | 51.46 % | 24.87 % |
Catherine Jane MURPHY | 24:23 | 26:03 | 29:42 | 67.43 % | 62.60 % | 55.11 % |
Melody CAMBRIDGE | 24:23 | 30:06 | 39:46 | 60.77 % | 50.33 % | 37.22 % |
Peter HUXLEY | 24:33 | 28:50 | 41:40 | 54.04 % | 47.57 % | 33.52 % |
Paul WIGHTON | 24:34 | 25:59 | 27:38 | 57.26 % | 54.81 % | 52.53 % |
Barrie FAIRBROTHER | 24:36 | 25:33 | 27:47 | 70.12 % | 67.19 % | 62.75 % |
Christine BROOKS | 24:38 | 24:44 | 24:50 | 74.22 % | 73.92 % | 73.62 % |
Antony HUGHES-JONES | 24:40 | 32:39 | 57:31 | 53.18 % | 41.71 % | 22.80 % |
Jenny POOLE | 24:46 | 24:46 | 24:46 | 73.82 % | 73.82 % | 73.82 % |
Fiona BOLTON | 24:49 | 26:38 | 35:49 | 79.97 % | 71.15 % | 55.75 % |
Isabell RICHTER | 24:57 | 24:57 | 24:57 | 60.65 % | 60.65 % | 60.65 % |
Lisa JACKSON | 25:05 | 26:05 | 27:35 | 59.40 % | 57.09 % | 54.02 % |
Bob HORROCKS | 25:06 | 39:14 | 58:11 | 66.80 % | 48.90 % | 31.54 % |
Melanie BAKER | 25:07 | 25:19 | 25:32 | 58.93 % | 58.44 % | 57.96 % |
John HALL | 25:24 | 26:06 | 27:10 | 72.24 % | 69.92 % | 66.56 % |
Matthew SHAW | 25:33 | 27:08 | 29:06 | 50.62 % | 47.75 % | 44.39 % |
Paul JORDAN | 25:35 | 29:05 | 35:24 | 57.20 % | 50.62 % | 41.67 % |
Peter HUGHES | 25:37 | 25:58 | 26:18 | 59.01 % | 57.86 % | 56.97 % |
Terry O'NEILL | 25:38 | 27:55 | 30:56 | 57.09 % | 53.27 % | 48.06 % |
Kimbra MOLYNEUX | 25:39 | 25:39 | 25:39 | 70.37 % | 70.37 % | 70.37 % |
Janet HUNT | 25:55 | 29:59 | 36:36 | 69.84 % | 58.97 % | 46.95 % |
Christine COMERFORD | 26:06 | 26:23 | 26:35 | 66.48 % | 65.77 % | 65.27 % |
Su WILSON | 26:25 | 26:25 | 26:25 | 63.47 % | 63.47 % | 63.47 % |
Louise GILCHRIST W75 CR | 26:26 | |||||
Barry CROSSLEY | 26:29 | 26:29 | 26:29 | 61.61 % | 61.61 % | 61.61 % |
Dean CLAPWORTHY | 26:33 | 26:33 | 26:33 | 55.99 % | 55.99 % | 55.99 % |
Steve BASSAM | 26:34 | 31:41 | 47:31 | 61.61 % | 54.66 % | 35.29 % |
Christine ECKERSLEY W70 CR | 26:36 | 27:59 | 35:17 | 88.42 % | 82.72 % | 66.37 % |
Sharon GREENWOOD | 26:44 | 26:51 | 26:56 | 64.28 % | 64.00 % | 63.80 % |
Laura HIGSON | 27:01 | 28:53 | 33:08 | 54.78 % | 51.48 % | 44.67 % |
Donna HOWATSON | 27:28 | 27:41 | 27:54 | 58.37 % | 57.38 % | 56.39 % |
Michael BUCK | 27:34 | 31:13 | 43:24 | 63.97 % | 57.44 % | 41.13 % |
Erica WEAVER | 27:39 | 28:41 | 29:42 | 53.77 % | 51.91 % | 50.06 % |
Claire WALLS | 27:42 | 28:46 | 29:31 | 53.43 % | 51.46 % | 50.14 % |
Ruth HARE | 28:00 | 32:26 | 40:42 | 67.20 % | 62.24 % | 51.35 % |
Shelagh ACKERS | 28:13 | 29:04 | 30:26 | 62.49 % | 60.91 % | 57.94 % |
Andrea MCGEE | 28:18 | 28:18 | 28:18 | 52.65 % | 52.65 % | 52.65 % |
Dennis HOWARTH | 28:27 | 29:40 | 30:45 | 56.54 % | 54.08 % | 50.97 % |
Beverley Anne O'NEILL | 28:28 | 31:47 | 37:50 | 54.45 % | 49.33 % | 41.28 % |
Jennifer LAPTEW | 28:38 | 35:16 | 1:16:30 | 51.69 % | 43.11 % | 19.35 % |
Louise GILCHRIST W80 CR | 28:45 | |||||
Sandra HUTCHINSON | 28:46 | 34:10 | 44:50 | 57.70 % | 50.84 % | 39.33 % |
Carole BOWNESS | 28:48 | 28:48 | 28:48 | 68.06 % | 68.06 % | 68.06 % |
Amanda COSGROVE | 29:46 | 33:16 | 38:59 | 51.68 % | 46.46 % | 38.99 % |
Don KERLEY | 30:36 | 30:36 | 30:36 | 59.97 % | 59.97 % | 59.97 % |
Fiona MULVIHILL | 30:38 | 33:07 | 34:30 | 48.31 % | 44.80 % | 42.95 % |
Nicola KELLY | 31:00 | 34:25 | 37:50 | 48.55 % | 44.16 % | 39.78 % |
Kirsten MITCHELL | 31:04 | 31:04 | 31:04 | 50.27 % | 50.27 % | 50.27 % |
Maureen Ann HORFORD | 32:00 | 32:00 | 32:00 | 62.40 % | 62.40 % | 62.40 % |
Keeley ROYLE | 32:05 | 32:05 | 32:05 | 46.23 % | 46.23 % | 46.23 % |
Sue TAYLOR | 33:04 | 33:04 | 33:04 | 55.49 % | 55.49 % | 55.49 % |
Adele ORMROD | 33:36 | 33:36 | 33:36 | 44.10 % | 44.10 % | 44.10 % |
Patricia STEWART | 33:41 | 34:23 | 35:22 | 44.93 % | 44.03 % | 42.79 % |
Adeline DALLMAN | 33:57 | 33:57 | 33:57 | 45.31 % | 45.31 % | 45.31 % |
Cheryl JOWETT | 34:20 | 34:20 | 34:20 | 43.83 % | 43.83 % | 43.83 % |
Mandy CREGG | 34:31 | 35:26 | 37:04 | 49.15 % | 47.89 % | 45.77 % |
Kelly BENNETT | 35:16 | 37:11 | 40:55 | 43.62 % | 41.57 % | 37.60 % |
Dawn ANDERSON | 35:18 | 36:12 | 37:07 | 45.89 % | 44.77 % | 43.65 % |
Carolyn JONES | 35:28 | 35:28 | 35:28 | 43.70 % | 43.70 % | 43.70 % |
Laura CUNNINGHAM | 35:29 | 35:29 | 35:29 | 41.71 % | 41.71 % | 41.71 % |
Nicola THORNLEY | 35:50 | 37:11 | 38:43 | 42.70 % | 41.17 % | 39.52 % |
Alison BURTON | 35:58 | 35:58 | 35:58 | 43.42 % | 43.42 % | 43.42 % |
Carmel EVELEIGH | 39:07 | 40:42 | 42:07 | 42.86 % | 41.23 % | 39.81 % |
Chris WALL | 39:13 | 40:48 | 42:23 | 38.55 % | 37.11 % | 35.67 % |
Vicky WHITING | 39:54 | 43:13 | 46:58 | 37.09 % | 34.37 % | 31.51 % |
Janine JORDAN | 41:16 | 41:16 | 41:16 | 36.47 % | 36.47 % | 36.47 % |
Chloe FIRTH | 42:38 | 42:38 | 42:38 | 34.71 % | 34.71 % | 34.71 % |
Brenda SEAMAN | 42:50 | 44:57 | 46:56 | 37.82 % | 36.15 % | 34.52 % |
Isabelle NEWMAN-SMITH | 42:55 | 42:55 | 42:55 | 35.65 % | 35.65 % | 35.65 % |
Gill BASSAM | 44:21 | 45:55 | 47:30 | 43.74 % | 42.01 % | 40.28 % |
Joanne HUGHES | 50:10 | 50:10 | 50:10 | 34.72 % | 34.72 % | 34.72 % |
Vanessa ASHWORTH | 52:26 | 52:26 | 52:26 | 31.60 % | 31.60 % | 31.60 % |
Marathon Times | Time | Venue |
Jo Adamson | 03:31:36 | Manchester 2021 |
Vicky Duckworth | 04:59:56 | Manchester 2021 |
Jenny Laptew | 05:39:51 | Manchester 2021 |
John Weaver 2:58:10 (Manchester)
Jordan Hughes 2:59:10 (Manchester)
Leon Wint 3:01:54 (Manchester)
Leo Cain 3:16:38 (Manchester)
Rob Bishop 3:27:00 (London)
Graham Turner 3:51:49 (Manchester)
Mick Bull 4:17:34 (Snowdonia)
Mike Grimshaw 4:40:20 (Manchester)
Steve Bassam 5:54:44 (Manchester)
Jo Lynch 3:43:37 (Dublin)
Jo Lynch 3:45:44 (London)
Amy Walker 4:11:49 (London)
Karen Hallett 4:22:28 (Snowdonia)
Teresa Hollins 4:22:59 (London)
Rose Rowson 4:28:50 (Chester)
Louise Butterworth 4:38:21 (Oulton Park)
Sharon Goldrick 4:40:20 (Manchester)
Louise Butterworth 4:50:08 (Manchester)
Jo Adamson 3:27:18 (Manchester) 43 : Handicap @ 21:50 = 3:05:28
Jo Lynch 3:42:59 (Manchester) : 32 : Handicap@ 13:34= 3:29:25
Kim Hawkesford (Chester) - 3:49:45 : 39 @17:17 = 3:32:28
Teresa Hollins - 4:07:51 : 64 Handicap@ 78:45 = 2:49:06 Handicap Winner
Karen Hallett 4:18:38 (Snowdon) 47@27:30 = 3: 51.08
Cathie Murphy 5:05:00 (Manchester) 51@36:05 = 4:23:55
Anne Lowe 5:18:25 (London) 40@18:20= 5:00:05
Jennifer Laptew 5:47:34 (Manchester)
Janine Jordan 5: 47:48 (Windermere) 36@ 15:00= 5:32:48
Leon Wint - 3:04:45 (Chester) 31@ 0:00 = 3:04:45
Rob Bishop - 3:31:54 (Chester) 39@1:30 = 3:03:04 Handicap winner
Bryan O Neill 3:59:24 (Belfast) 42@ 3:15 = 3:56:09
Mick Bull 4:12:07 (Snowdon) 68@ 44:55 = 3:27:12
Andrew Berkley 4:17:27 (Belfast)
Mike Grimshaw 4:29:51 (Manchester) 41@2:35= 4:27:16
Steve Bassam 4:50:58 (Hull) 65
@ 36:30 = 4:14:08
Terry O Nell 4:57:52 (Manchester)
Craig Sutherland 5:45:14 (Snowdon) 61@28:15 = 5:16:56
On Monday 23rd June 2014. Harriers got chance to take part in a 400 metre and 800 metre timed run at Heaton Park. We discussed completing these distances again in approx - another 3 months so that individuals can compare there times or just get chance to see what time they are running at these distances. If runners are interested in other timed distances please discuss with Jason cunningham the sprint trainer.
400 metres
Steve Lewis 1:22
Jason Cunningham 1:22
Mary Murphy 1:32
Mark Lawson 1:35
Steve Bassom 1:35
Mel Baker 1:35
Megan Murphy 1:36
Craig Sutherland 1:36
Cathie Murphy 1: 39
Elaine BJordan 1:40
Karen Hallett 1:42
Amanda M 1:46
Mick Buck 1:48
Ken Ackers: 1:49
Gill Eadie 1:53
Sue W :1:55
Caroline : 1:55
Christine C 1:58
Jenny P: 1:59
Fiona Bolton: 2:00
Janice Pugh 2:01
Shelagh Ackers : 2:10
Laura Cunningham : 2:10
Sarah : 2:30
800 meters
Jason Cunningham 3:15
Steve Lewis 3:19
Mark Lawson 3:19
Mel Baker 3:30
Craig Sutherland: 3:35
Mary Murphy: 3:42
Elaine Blades Jordan: 3:43
Megan Murphy 3:43
Karen Hallett 3:48
Amanda M 3:50
Mick Buck 3:53
Steve Bassom 3:55
Cathie Murphy 3: 55
Christine C 4:05
Sue W :4:11
Gill Eadie 4:13
Ken Ackers: 4:14
Fiona Bolton: 4:20
Jenny P: 4:28
Laura C : 4:28
Shelagh A : 4:32
Janice Pugh 4:50
Caroline : 5:11
Sarah : 5:25
If you want a different distance timed run please speak with Jason!!
Park run End of Year News…………
Nov/Dec PB’s – At Heaton Park Martin Sampson Smashed his run knocking a good minute off his time gaining a PB of 21:35, well done Martin.
First Timers; Spencer Lamb, Jordan Burke & Roland Robson all ran cracking first time runs at Heaton park this year with Spencer Lamb bagging a time of 20:08, Jordan Burke in a time of 17:57, & Roland Robson in a time of 21:04, all setting themselves a hard time to beat, go lads..…
Old timers: Paul Jordan set himself a new PB of 26:18, that’s not before time Paul, Well done.
Whilst Down At Water Groove: Mick Bull finally got his act together & stopped hanging around at the back of the pack, not one but two PB’s in a row this December, “wow,” 24; 22, & 23:10 . Well done Mick. Maybe some of us should join him next year at this tough Park run.
Oldham; In sunny Oldham, Vicky Stainthorpe finally finished the season on a PB 26;48, well done Vicky, setting her new years target.
Well traveled: Miras Eskander is one of our most well traveled Park run harrier completing Park runs in Oldham, Stetford, Bolton, Burley, Northaia Fields & Heaton Park
So how’s everyone Faired over the Park run “Year 2016” ,
Hope you enjoyed the end of season Park run News… Sorry if I missed anyone there’s so many, Happy New Year ;-)